Percentage of Income States: Exact Guidelines
These states apply a flat percentage to the non-custodial parent's income. The percentage is set by statute and does not vary with income level (though caps may apply).
| State | 1 Child | 2 Children | 3 Children | 4 Children | 5+ Children | Income Base | Cap |
|---|---|---|---|---|---|---|---|
| Texas | 20% | 25% | 30% | 35% | 40% | Net Resources | $11,700/mo |
| Wisconsin | 17% | 25% | 29% | 31% | 34% | Gross Income | None |
| Mississippi | 14% | 20% | 22% | 24% | 26% | Adjusted Gross | None |
| North Dakota | Variable | Variable | Variable | Variable | Variable | Net Income | Schedule-based |
Note: Texas reduces these percentages when the obligor has children from other relationships. For example, 1 child before the court + 1 other child = 17.50% instead of 20%.
Complete 50-State Child Support Model Chart
This table shows which calculation model each state uses and the approximate effective rate range for one child. Click any state to use that state's calculator.
| State | Model | Approx. Rate (1 Child) | Calculator |
|---|---|---|---|
| Alabama | Income Shares | 12-20% | AL |
| Alaska | Income Shares | 12-22% | AK |
| Arizona | Income Shares | 13-22% | AZ |
| Arkansas | Income Shares | 12-20% | AR |
| California | Income Shares | 20-25% | CA |
| Colorado | Income Shares | 12-20% | CO |
| Connecticut | Income Shares | 12-23% | CT |
| Delaware | Melson Formula | 15-25% | DE |
| DC | Income Shares | 13-22% | DC |
| Florida | Income Shares | 11-18% | FL |
| Georgia | Income Shares | 13-22% | GA |
| Hawaii | Melson Formula | 15-25% | HI |
| Idaho | Income Shares | 12-20% | ID |
| Illinois | Income Shares | 13-22% | IL |
| Indiana | Income Shares | 12-20% | IN |
| Iowa | Income Shares | 12-20% | IA |
| Kansas | Income Shares | 12-20% | KS |
| Kentucky | Income Shares | 12-20% | KY |
| Louisiana | Income Shares | 13-22% | LA |
| Maine | Income Shares | 12-20% | ME |
| Maryland | Income Shares | 13-22% | MD |
| Massachusetts | Income Shares | 13-23% | MA |
| Michigan | Income Shares | 13-22% | MI |
| Minnesota | Income Shares | 12-20% | MN |
| Mississippi | Percentage of Income | 14% (flat) | MS |
| Missouri | Income Shares | 12-20% | MO |
| Montana | Melson Formula | 15-25% | MT |
| Nebraska | Income Shares | 12-20% | NE |
| Nevada | Income Shares | 13-22% | NV |
| New Hampshire | Income Shares | 12-22% | NH |
| New Jersey | Income Shares | 13-22% | NJ |
| New Mexico | Income Shares | 12-20% | NM |
| New York | Income Shares | 17% (flat on combined) | NY |
| North Carolina | Income Shares | 12-20% | NC |
| North Dakota | Percentage of Income | Variable | ND |
| Ohio | Income Shares | 12-20% | OH |
| Oklahoma | Income Shares | 12-20% | OK |
| Oregon | Income Shares | 12-25% | OR |
| Pennsylvania | Income Shares | 13-22% | PA |
| Rhode Island | Income Shares | 12-20% | RI |
| South Carolina | Income Shares | 12-20% | SC |
| South Dakota | Income Shares | 12-20% | SD |
| Tennessee | Income Shares | 12-20% | TN |
| Texas | Percentage of Income | 20% (flat) | TX |
| Utah | Income Shares | 12-20% | UT |
| Vermont | Income Shares | 12-20% | VT |
| Virginia | Income Shares | 15-24% | VA |
| Washington | Income Shares | 12-22% | WA |
| West Virginia | Income Shares | 12-20% | WV |
| Wisconsin | Percentage of Income | 17% (flat) | WI |
| Wyoming | Income Shares | 12-20% | WY |
How Rates Change with Income Level
In Income Shares states, the effective percentage of income paid as child support decreases as income increases. This reflects the economic reality that while child-rearing costs increase with income, they do so at a decreasing rate.
| Combined Income | 1 Child (Typical) | 2 Children (Typical) | Effective % (1 Child) |
|---|---|---|---|
| $3,000/mo | $450-550 | $650-800 | 15-18% |
| $5,000/mo | $650-750 | $950-1,100 | 13-15% |
| $8,000/mo | $900-1,100 | $1,300-1,600 | 11-14% |
| $10,000/mo | $1,000-1,200 | $1,500-1,800 | 10-12% |
| $15,000/mo | $1,200-1,500 | $1,800-2,200 | 8-10% |
| $20,000/mo | $1,400-1,700 | $2,000-2,500 | 7-9% |
Ranges shown are approximate and vary by state. Use our state-specific calculators for accurate figures.
Frequently Asked Questions
It varies by state. In flat-percentage states: TX = 20%, WI = 17%, MS = 14% for one child. In Income Shares states, the effective rate ranges from 8-25% depending on both parents' incomes and the number of children.
Texas (20% for 1 child), Wisconsin (17%), Mississippi (14%), and North Dakota (variable schedule). All other states use Income Shares or the Melson Formula, which consider both parents' incomes.
No. The 20% figure is specific to Texas for one child. Most states do not use a flat percentage. In the 41 Income Shares states, the rate depends on both parents' combined incomes and the number of children.
Texas allows up to 40% of net resources for 5+ children. Wisconsin goes to 34% of gross income. At lower income levels in Income Shares states, the effective percentage can exceed 30% due to progressive schedules.
The percentage increases with more children but at a decreasing rate. In Texas: 20% for 1, 25% for 2, 30% for 3, 35% for 4, 40% for 5+. In Income Shares states, the schedule amounts increase similarly -- roughly 50% more for 2 children than 1, not double.